I5 Smart Bracelet Sports Monitoring Heart Rate Blood Pressure Blood Oxygen 1.3 Inch Touch Screen All Metal Body IP67 Waterproof
Applicable platform: android platform, Apple iOS platform
Compatible platforms: ANDROID, iOS, MIUI
Applicable people: business, public, fashion, adults, the elderly
Screen size: 1.3 inches
Wearing method: wristband
Operation mode: touch
Interface: USB 3.0
Wireless distance: 5m (inclusive)-10m (inclusive)
Communication function: not supported
Additional functions: step counting, social entertainment, smart reminder, remote control selfie, health monitoring, information push, sleep analysis
Function: step counting, heart rate monitoring, social entertainment, smart reminder, remote selfie, sleep monitoring, sedentary reminder
Applicable object: general
Communication type: no card inserted
Battery life: less than 7 days
Charging method: base charger
Waterproof grade: life waterproof
Connection method: bluetooth
AI smart voice: AI voice function is not supported
| Material | Describe | |
| Product Structure | product type | Smart bracelet |
| wristband size | 260mm*20mm*2.3mm | |
| Dimensions | 41*34*10mm | |
| Weight | 31.8g | |
| Display | Display size | 1.3inch |
| Resolution | 240*240 | |
| Battery | Size | 501726 |
| capacity | 170mAH | |
| Machine material | cover | PC |
| body | Zinc Alloy Plating | |
| strap | TPU | |
| Hardware parameters | ||
| Type | Details | Describe |
| CPU | Type | Hs6620D |
| heart rate | normal heart rate | SC7R30 |
| RAM (Random Access Memory) | SRAM | 128kb |
| SFlash (read only memory) | Flash | 1M |
| Accelerometer | G-sensor | 3 axes |
| vibration | motor | Cylindrical motor |
| Bluetooth | built-in | BT antenna |
| Charger interface | power supply | contact |
| button | touch | Single Point |
| android | system version | 4.4 and above |
| Apple | system version | 8.4 and above |
| Software function | ||
| Type | Details | Describe |
| Software function | Time display | support |
| Step count | support | |
| Calories | support | |
| Distance | support | |
| Sport mode | support | |
| Raise your hand to brighten the screen | support | |
| sleep monitoring | support | |
| running track | support | |
| incoming call | support | |
| message notification | support | |
| Sedentary reminder | support | |
| alarm clock reminder | support | |
| Do Not Disturb Mode | support | |
| Shake to take a photo | support | |
| Find a bracelet | support | |
| dial switch | support | |
| long press touch | support | |
| weather | support | |
| Quick refresh | support | |
| Dial in Chinese and English | support | |
| whole point measurement | support | |
| WeChat campaign | support | |
| heart rate | support | |
| continuous heart rate | not support | |
| blood pressure | support | |
| blood oxygen | support | |
| ECG | not support | |
| apple health | support | |
| Health Weekly | support | |
| bluetooth name | support | |
| language | support | |
| APP Name | Wearfit1.0 | |
| charging method | charging clip | |
| OTA upgrade | support | |
| waterproof | waterproof level | IP67 |








